12 entries, 3 classes
Revision A · issued 31 Aug 2026
Nothing on the register matches that.
The register holds twelve entries and one withdrawn row. Clear the filter to see all of them, or write to jv@gradebio.com and ask whether the compound is something we are working on.
1.0 Peptides
4 entries · lyophilized| No. | Compound | CAS | Formula | Mass | Assay | Presentation | State | Sheet |
|---|---|---|---|---|---|---|---|---|
| 01 | Sermorelin | 86168-78-7 | C149H246N44O42S | 3357.9 | ≥ 98.0 % | Lyophilized, 5 mg | Current | G‑03.01 |
| 02 | Thymosin alpha‑1 | 62304-98-7 | C129H215N33O55 | 3108.3 | ≥ 98.0 % | Lyophilized, 5 mg | Current | G‑03.02 |
| 03 | Ipamorelin | 170851-70-4 | C38H49N9O5 | 711.85 | ≥ 98.0 % | Lyophilized, 5 mg | On revision | G‑03.03 |
| 04 | BPC‑157 | 137525-51-0 | C62H98N16O22 | 1419.5 | ≥ 98.0 % | Lyophilized, 5 mg | On revision | G‑03.04 |
2.0 Amino acids and derivatives
4 entries · solution| No. | Compound | CAS | Formula | Mass | Assay | Presentation | State | Sheet |
|---|---|---|---|---|---|---|---|---|
| 05 | Glutathione, reduced | 70-18-8 | C10H17N3O6S | 307.32 | ≥ 99.0 % | Solution, 200 mg/mL | Current | G‑03.05 |
| 06 | Glycine | 56-40-6 | C2H5NO2 | 75.07 | ≥ 99.5 % | Solution, 100 mg/mL | Current | G‑03.06 |
| 07 | Taurine | 107-35-7 | C2H7NO3S | 125.15 | ≥ 99.0 % | Solution, 50 mg/mL | Current | G‑03.07 |
| 08 | L‑Carnitine | 541-15-1 | C7H15NO3 | 161.20 | ≥ 98.0 % | Solution, 200 mg/mL | Current | G‑03.08 |
3.0 Vitamins and cofactors
4 entries · solution| No. | Compound | CAS | Formula | Mass | Assay | Presentation | State | Sheet |
|---|---|---|---|---|---|---|---|---|
| 09 | Ascorbic acid | 50-81-7 | C6H8O6 | 176.12 | ≥ 99.0 % | Solution, 500 mg/mL | Current | G‑03.09 |
| 10 | Methylcobalamin | 13422-55-4 | C63H91CoN13O14P | 1344.4 | ≥ 98.5 % | Solution, 1 mg/mL | Current | G‑03.10 |
| 11 | Biotin | 58-85-5 | C10H16N2O3S | 244.31 | ≥ 98.5 % | Solution, 5 mg/mL | Current | G‑03.11 |
| 12 | Pyridoxine hydrochloride | 58-56-0 | C8H11NO3·HCl | 205.64 | ≥ 99.0 % | Solution, 100 mg/mL | Current | G‑03.12 |
4.0 Withdrawn
1 entry · retained for traceability| Compound | CAS | Withdrawn | Last lot | Why the row stays |
|---|---|---|---|---|
| Hydroxocobalamin | 13422-51-0 | 2026‑02‑19 | L‑23884 | An account holding an older lot must still be able to reach the paperwork behind it. Deleting the row would delete the history. |
03 Ipamorelin · 04 BPC‑157
Both sit in the group an FDA advisory committee discussed for the 503A bulk substances list in July 2026. That recommendation is advisory. A proposed rule and then a final rule would be required, and neither has issued. Nothing in that group is compoundable today, so both entries are marked on revision and neither is available. No date is stated or implied.
Grade Bio is a brand of Mountain Brands LLC. Entity formation is pending and no registration has been filed. Correspondence to jv@gradebio.com or sw@gradebio.com.
Pre‑launch document Entity pending











