Grade Bio / Register / Entry 01 / Sheet G‑03.01
What this is
Sermorelin is the 1 to 29 amide fragment of human growth hormone releasing hormone: a twenty nine residue peptide with a free amino terminus and an amidated carboxy terminus.
It arrives as a white lyophilized cake, filled at 5 mg and sealed. What makes a peptide hard is not making it once; it is making it the same way in October that you made it in March. That is what the identity package on this sheet is for.
The C terminal amide is part of the identity, not a detail. A free acid at position 29 is a different molecule with the same residue list, and the mapping method distinguishes them.
Specification
Every attribute has a method behind it and a number the lot has to reach before it leaves. The result column shows specimen lot L‑24309. A lot that misses a single line is not released, and the register entry is marked rather than the sheet edited.
| Attribute | Method | Specification | Result |
|---|---|---|---|
| Appearance | Visual | White to off‑white cake | Conforms |
| Identity, mass | ESI‑MS | 3357.9 ± 2.0 Da | 3357.6 Da |
| Identity, sequence | LC‑MS/MS peptide map | Conforms to reference | Conforms |
| Assay, purity | RP‑HPLC, area % | ≥ 98.0 % | 99.1 % |
| Single largest impurity | RP‑HPLC, area % | ≤ 1.0 % | 0.4 % |
| Peptide content | Nitrogen determination | ≥ 80.0 % | 84.2 % |
| Water content | Karl Fischer | ≤ 6.0 % | 2.8 % |
| Acetate content | Ion chromatography | ≤ 12.0 % | 7.9 % |
| Residual solvents | Headspace GC | Per ICH Q3C | Conforms |
| Clarity of solution | Visual, method GB‑QM‑014 | Clear, no visible particulate | Conforms |
| Bacterial endotoxin | LAL, kinetic chromogenic | ≤ 10 EU/mg | < 1.0 EU/mg |
| Sterility | Membrane filtration, 14 day | Sterile | Sterile |
| Container closure integrity | Dye ingress | No ingress | Conforms |
| Net cake mass | Gravimetric | 5.0 mg ± 5 % | 5.02 mg |
Storage and retention
Documents behind this lot
| Document | No. | What it shows |
|---|---|---|
| Certificate of analysis | GB‑101 | Every attribute in table 2.1, the method, the specification and the measured result, signed on release. |
| Identity data package | GB‑104 | Electrospray mass spectrum, the annotated peptide map and the reference chromatogram the lot was compared against. |
| Method summary | GB‑110 | The analytical methods named in table 2.1, with their validation state. |
| Stability summary | GB‑118 | The data the storage condition and the retest period rest on. |
| Lot genealogy | GB‑140 | Raw material lot, fill date, container closure lot, and the release signature. |
How it reaches a patient
Grade Bio does not dispense and does not ship to a patient. Material is supplied only pursuant to a valid prescription for an individually identified patient, and it is dispensed by the licensed pharmacy of record named on the account. The practitioner writes the prescription. The pharmacy fills it. We supply the material and the paperwork that proves what it is. Sheet G‑07 sets out the whole route.
Grade Bio is a brand of Mountain Brands LLC. Entity formation is pending and no registration has been filed. Correspondence to jv@gradebio.com or sw@gradebio.com.
Pre‑launch document Entity pending